1.Enhanced Efficiency:The intelligent sensing head and automatic mode switching boost scanning efficiency and reduce wait times.
2.Comfortable to Use:Ergonomic design and smooth lines ensure comfort during long periods of use, minimizing hand fatigue.
3.Accurate Decoding:High-performance decoding ensures accurate reading of complex and high-density barcodes, reducing errors.
1.High-Performance Sensing Head:Quickly and accurately scans barcodes with stable performance.
2.Automatic Mode Switching:Adapts to different environments by switching between scanning modes for short or long-range scans.
3.Ergonomic Design:Smooth, comfortable grip for easy handling during extended use.
4.Excellent High-Density Barcode Decoding:Decodes even high-density barcodes with precision and speed.
Dimension | 165*67*98mm |
---|---|
Scan type | Supports 1D / 2D |
Code scanning mode | Manual/continuous |
Earthquake resistance | 1.8m drop test |
Color | Black |
Port | USB/RS232 |
Weight | 161.9g |
Dimensions | 6.5 inches (height) x 2.6 inches (width) x 3.9 inches (thickness) 165 cm (height) x 67 cm (width) x 98 cm (thickness) |
---|---|
Weight | 5.7 oz / 161.9 g |
Input Voltage Range | 4.5 to 5.5 VDC main power supply; 4.5 to 5.5 VDC external power supply |
Operating Current at Rated Voltage (5.0V) | 375mA (standard) |
Standby Current at Rated Voltage (Idle) (5.0V) | 150mA(standard) |
Color | Light black |
Supported Host Interfaces | USB, RS232, TGCS(IBM)46XX over RS485 |
Keyboard Support | Supports more than 90 types of international keyboards |
User Indicators | Direct decoding indicator, good decoding LED light, rear view LED light, buzzer (adjustable tone and volume), tactile/vibration |
Light Source | Aiming Mode: 528nm round pure green LED light |
Illumination | (2) Warm white LED lamp |
Imaging field of view | 34°H x 21.6°V (rated) |
Image sensor | 1280×800 pixels |
Minimum print contrast | Minimum reflectance difference 15% |
Left and right swing tolerance | ±60° |
Front and rear swing tolerance | ±60° |
Rotation tolerance | 0°-360° |
Working Temperature | 0.0°C to 50.0°C (32.0°F to 122.0°F) |
Storage Temperature | -40.0°C to 70.0°C (-40.0°F to 158.0°F) |
Humidity | 5%-95% relative humidity (no condensation) |
Drop Specifications | Robust and reliable design, can withstand multiple drops from 6.0 feet/1.8 meters to concrete ground impact |
Roller Specifications | Designed to withstand 2000 rolls from 1.5 feet/0.5 meters height |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | ESD/EN61000-4-2, +/-15kV air, +/-8kV direct connection, +/-8kV indirect connection |
Anti-ambient light interference strength | 0 to 10000 foot candles/0 to 107600 Lux |
Environment | 2011/65/EU、EN 50581:2012 and EN IEC 63000:2018 |
Electrical safety | CAN/CSA-C22.2 Second Edition UL 60950-1 No.60950-1-07, EN 60950-1:2006/A2:2013 IEC 60950-1:2005/A2:2013 IEC 62368-1(ed.2); EN 62368-1:2014 |
LED security | IEC62471(Ed.1.0):2006; IEC62471:2008 |
EMI/RFI | FCC:47 Part 15 Subpart B, Class B ICES-003 6th Edition Class B EN55032 Class B EN55024 EN55035 EN55025 EN55036 EN55024 En 60601-1-2:2015/IEC60601-1-14:2014 |
The sub-brand "Yakexi" under Shenzhen Hongfei Automation Technology Co., Ltd. is dedicated to innovative research and development, providing high-precision and reliable sensor solutions to meet the diverse needs of our customers. There is a Uyghur proverb that says, "Yakexi embodies the essence of inner satisfaction and happiness." Inspired by this philosophy, we strive to deliver quality products and services that bring satisfaction and trust to our customers.
Providing world-leading smart sensor solutions with cutting-edge technology.
Customer-centric, innovative sensor technology, and customized smart solutions.
Integrity, innovation, responsibility, customer first
Integrity-based, innovation-driven, responsible, customer first
We have a professional sales and technical team with in-depth knowledge of industry trends and product features, providing expert consultation and advice to our customers.
Our sales network spans multiple regions and industries, enabling us to respond swiftly to market demands and provide localized services.
We prioritize both pre-sales and post-sales services, responding quickly to customer needs to ensure their satisfaction.
Leveraging our close partnerships with suppliers, we integrate supply chain resources to offer competitive pricing and high-quality products.
We adapt our product and service strategies flexibly based on market changes and customer feedback to maintain competitive advantage.
Diverse range
Customer-centric
Professional sales team
Integrate supply chain resources
Respond quickly to market and meet customer needs
Provide professional technical solutions
Amount Of Users
Cooperation Factories
WE READY TO HELP