Versatile Color Detection:Capable of accurately detecting a wide range of colors for diverse applications.
High Contrast Sensitivity:Low black-and-white segment difference ensures precision and reliability in detection.
Strong Color Detection Capability:Ideal for multi-color environments, enabling precise differentiation of complex colors.
High-Precision Contrast Detection:Optimized contrast algorithms ensure accurate identification even with minimal contrast differences.
Model number | BGD-P30P |
---|---|
Return gap | <5%Detection distance |
illuminant | 650nm red modulated light |
repeatability | 2%Detection distance |
Load current | <15MA |
<0.01mA No Load | |
Output mode | NPN.NO.OR.NC PNP.NO OR.NC |
Storage temperature | -20~60 ° C (no frost, ice) |
Storage humidity | 35~95% HR relative humidity |
Class of protection | IP65 |
Detection mode | Background suppression diffuse reflection type |
---|---|
Model number | BGD-P30P |
Detection distance | 10~100mm±10%(White cardboard)/9~85mm±15%(Black cardstock) |
Detection blind area | <10mm/<30mm |
Return gap | <5%Detection distance |
Adjustable range | Minimum distance:<10mm,Maximum distance:>110mm(Black cardstock) |
Standard test substance | 100*100mm Black cardstock/White cardboard |
illuminant | 650nm red modulated light |
repeatability | 2%Detection distance |
Operating voltage | 12~24VDC+10% pulse (P-P) less than 10% |
Current consumption | <15MA |
Load current | <15MA |
Load current | 100MA |
<0.01mA No Load | |
Residual voltage | <1.5VDC(load current 100mA, wire 2 meters) |
repeatability | <2%Detection distance |
Response frequency | 300Hz |
Output short-circuit protection | There are |
Power reverse protection | There are |
Output mode | NPN.NO.OR.NC PNP.NO OR.NC |
Isolation resistance | >250MΩ(between the charging part and the housing) |
Insulation withstand voltage | 1000VDC 50~60Hz 1mih(between the charging part and the housing) |
Ambient temperature | -10~50°C(no frost or ice) |
Ambient humidity | 35~85% HR relative humidity |
Ambient illumination meter | Daylight: less than 5,000LX Light: less than 3000LX |
Storage temperature | -20~60 ° C (no frost, ice) |
Storage humidity | 35~95% HR relative humidity |
Class of protection | IP65 |
Connection mode | Φ4.0*2M/3-wires/Φ4 lead 150mm with M8 connector |
Shell material | ABS+PC+PVC |
Net weight | Approx. 50g/120g |
The sub-brand "Yakexi" under Shenzhen Hongfei Automation Technology Co., Ltd. is dedicated to innovative research and development, providing high-precision and reliable sensor solutions to meet the diverse needs of our customers. There is a Uyghur proverb that says, "Yakexi embodies the essence of inner satisfaction and happiness." Inspired by this philosophy, we strive to deliver quality products and services that bring satisfaction and trust to our customers.
Providing world-leading smart sensor solutions with cutting-edge technology.
Customer-centric, innovative sensor technology, and customized smart solutions.
Integrity, innovation, responsibility, customer first
Integrity-based, innovation-driven, responsible, customer first
We have a professional sales and technical team with in-depth knowledge of industry trends and product features, providing expert consultation and advice to our customers.
Our sales network spans multiple regions and industries, enabling us to respond swiftly to market demands and provide localized services.
We prioritize both pre-sales and post-sales services, responding quickly to customer needs to ensure their satisfaction.
Leveraging our close partnerships with suppliers, we integrate supply chain resources to offer competitive pricing and high-quality products.
We adapt our product and service strategies flexibly based on market changes and customer feedback to maintain competitive advantage.
Diverse range
Customer-centric
Professional sales team
Integrate supply chain resources
Respond quickly to market and meet customer needs
Provide professional technical solutions
Amount Of Users
Cooperation Factories
WE READY TO HELP