Versatile Application: Designed for a wide range of applications.
Long-Distance Detection: Detects up to 20m with through-beam, 4m with lens reflection, and 1m with diffuse reflection.
Durable and Adjustable: Long lifespan, strong interference resistance, and adjustable light intensity.
Configurable Functionality: Supports both normally open and normally closed settings.
Adjustable Brightness: Allows manual adjustment of light intensity for flexible use.Strong Interference Resistance: Ensures stable performance in environments with high electrical noise.
Model Number | SQLSLR-P400NNC |
---|---|
Detection Distance | 4m |
Illuminant | 650nm Red tone light |
Operating Voltage | 12~24VDC +10% pulse (P-P) less than 10% |
Load Current | 100mA |
Repeatability | <2% Detection distance |
Response Frequency | 200Hz |
Output Mode | NPN.NO.NC |
Reaction Time | 1.0ms |
Class of Protection | IP65 |
Trademark | Yakexi |
Brand | Hongfei |
Origin | China |
Detection Mode | Specular reflection type |
---|---|
Model Number | SQLSLR-P400NNC |
Detection Distance | 4m |
Minimum Detector | Opaque objectΦ20.0mm |
Standard Test Substance | 60*40mm reflector |
Illuminant | 650nm Red tone light |
Operating Voltage | 12~24VDC +10% pulse (P-P) less than 10% |
Current Consumption | <20mA |
Load Current | 100mA |
Leakage Current | <0.01mA No Load |
Residual Voltage | <1.5VDC (load current 100mA, wire 2 meters) |
Repeatability | <2% Detection distance |
Response Frequency | 400Hz |
Power Reverse Protection | There are |
Output Short-Circuit Protection | There are |
Output Mode | NPN.NO.NC |
Reaction Time | 1.0ms |
Isolation Resistance | >20MΩ (between the charging part and the housing) |
Insulation Withstand Voltage | 1000VDC 50~60Hz 1min (between the charging part and the housing) |
Ambient Temperature | -10~50°C (no frost or ice) |
Ambient Humidity | 35~85% RH relative humidity |
Ambient Illumination Meter | Daylight: less than 2,000LX, Light: less than 1,000LX |
Storage Temperature | -20~60°C (no frost, ice) |
Storage Humidity | 35~95% RH relative humidity |
Class of Protection | IP65 |
Connection Mode | Φ4.0*2M/2-wires, Φ4.0*2M/3-wires, Φ4.0*2M/4-wires, Φ4.0 Lead 150mm with M8 connector |
Shell Material | ABS+PC+PVC |
Net Weight | Approx. 76g/78g/78.5g/190g |
The sub-brand "Yakexi" under Shenzhen Hongfei Automation Technology Co., Ltd. is dedicated to innovative research and development, providing high-precision and reliable sensor solutions to meet the diverse needs of our customers. There is a Uyghur proverb that says, "Yakexi embodies the essence of inner satisfaction and happiness." Inspired by this philosophy, we strive to deliver quality products and services that bring satisfaction and trust to our customers.
Providing world-leading smart sensor solutions with cutting-edge technology.
Customer-centric, innovative sensor technology, and customized smart solutions.
Integrity, innovation, responsibility, customer first
Integrity-based, innovation-driven, responsible, customer first
We have a professional sales and technical team with in-depth knowledge of industry trends and product features, providing expert consultation and advice to our customers.
Our sales network spans multiple regions and industries, enabling us to respond swiftly to market demands and provide localized services.
We prioritize both pre-sales and post-sales services, responding quickly to customer needs to ensure their satisfaction.
Leveraging our close partnerships with suppliers, we integrate supply chain resources to offer competitive pricing and high-quality products.
We adapt our product and service strategies flexibly based on market changes and customer feedback to maintain competitive advantage.
Diverse range
Customer-centric
Professional sales team
Integrate supply chain resources
Respond quickly to market and meet customer needs
Provide professional technical solutions
Amount Of Users
Cooperation Factories
WE READY TO HELP